User Roles
ReadMe Enterprise offers User Roles, enabling Enterprise Group Admins to establish and modify Teammate and End User permissions. Here they are, and what they do:
User Role | Description |
---|---|
Enterprise Group Owner | There is one owner per Enterprise Group, referred to as “Owner” in the Enterprise Group dashboard. The Enterprise Group Owner has the same access privileges as an Enterprise Group Admin. Additionally, ReadMe Product Experience Managers will contact Enterprise Group Owners as the primary point of contact for decisions and updates related to renewals, beta programs, and new feature releases. |
Enterprise Group Admin | An Enterprise Group Admin is referred to as “Admin” in the Enterprise Group dashboard. Enterprise Group Admins can invite, remove, and choose the permission level of other Teammates and End Users. They can also add and remove projects from the Enterprise Group, and access any related project via the project’s dashboard. |
Project Admin | A Project Admin is the default role when you invite a team member to a ReadMe project. A Project Admin has access to a project’s dashboard and can make most team- and project-management related changes with the exception of upgrading your plan, cloning or deleting a project, and transferring project ownership, which only Project Owners can do. |
Project Owner | There can only be one Project Owner per ReadMe project. This role has all of the privileges of a Project Admin, with the additional abilities to upgrade your plan, clone or delete a project, and transfer project ownership. |
Teammates | Teammates are members of your team who manage (e.g. write, edit, update) documentation related to your Enterprise Group projects. Teammates can have one of three permissions: Admin, Viewer, or Custom. |
End Users | End Users are consumers of your ReadMe projects’ private documentation whom you’d like to grant hub-side access to. As an Enterprise customer, you can invite End Users, define project access, and configure login methods within your Enterprise Group dashboard. |
Viewer | When you invite a Teammate to an Enterprise Group you have the ability to set their access to “Viewer”. The Viewer role has access to view the hubs of all child projects within an Enterprise Group, but has no access to the dashboards of the child projects or to the Enterprise Group dashboard. |
Custom | When you invite a Teammate to an Enterprise Group you have the ability to set their access to “Custom”. From there, you’ll set permission access on a per project basis as either No Access, Viewer (only hub-side access to the project), or Admin (dashboard- and hub-side access to the project). |
Updated 12 months ago